- Rely buses
- Chassis: SQR6110D-K()
- Engine: YC6L280-42
- Passengers: 24-49, 24-51
- Gross weight: 16500 kg
- Wheelbase: 5600 mm
- Curb weight: 11375 kg
The Rely vehicles (multi-purpose vehicles (MPV), buses, bus chassis, prisoner transport vehicles, inspection vehicles, ambulance vehicles, and luxury motorhomes etc.) are made in China by the following companies:
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Engine: | SQR484B | Tires: | 195/75R16C, LT215/75R… |
Power (kW): | 125 | Axle loads (kg): | 1611/1751 |
Fuel: | gasoline | Axles: | 2 |
Passengers: | 10-15 | Number of tyres: | 4 |
Gross weight (kg): | 3362 | Overall (mm): | 5410 × 1920 × 2290 |
Wheelbase (mm): | 3110 | Curb weight (kg): | 2195 |
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Engine: | SQR484B | Tires: | 195/75R16C, LT215/75R… |
Power (kW): | 125 | Axle loads (kg): | 1500/1518 |
Fuel: | gasoline | Axles: | 2 |
Passengers: | 10-12 | Number of tyres: | 4 |
Gross weight (kg): | 3018 | Overall (mm): | 4870 × 1920 × 2130 |
Wheelbase (mm): | 2570 | Curb weight (kg): | 2035 |
Rely box van truck SQR5032XXYH11
Rely SQR5030XLCH13 (refrigerated truck)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR6545H13() | Wheelbase (mm): | 3110 |
Engine: | 3TZ | Tires: | LT215/75R16, 215/75R1… |
Power (kW): | 120 | Axle loads (kg): | 1682/1828 |
Fuel: | gasoline | Axles: | 2 |
Capacity (kg): | 967 | Number of tyres: | 4 |
Gross weight (kg): | 3510 | Overall (mm): | 5410/5510 × 1920 × 25… |
Rely prisoner transport vehicle SQR5040XQCH6D
Rely prisoner transport vehicle SQR5040XQCH13D
Rely prisoner transport vehicle SQR5030XQC
Rely prisoner transport vehicle SQR5031XQC
Rely inspection vehicle SQR5032XJC
Rely inspection vehicle SQR5033XJC
Rely inspection vehicle SQR5031XJC
Rely inspection vehicle SQR5030XJC
Rely engineering works vehicle SQR5030XGC
Rely engineering works vehicle SQR5031XGC
Rely engineering works vehicle SQR5032XGC
Rely SQR5030XTX (communication vehicle)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Chassis: | SQR6470P11A7 | Wheelbase (mm): | 2725 |
Engine: | SQR484B | Tires: | 245/70R16 |
Power (kW): | 125 | Axle loads (kg): | 1187/1360 |
Fuel: | gasoline | Axles: | 2 |
Capacity (kg): | 152, 117 | Number of tyres: | 4 |
Gross weight (kg): | 2547 | Overall (mm): | 4697 × 1878 × 2316 |
Rely SQR5030XDWH13 (mobile shop)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR6540() | Wheelbase (mm): | 3110 |
Engine: | SQR484B | Tires: | 195/75R16C, LT215/75R… |
Power (kW): | 125 | Axle loads (kg): | 1611/1751 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 4 | Number of tyres: | 4 |
Gross weight (kg): | 3362 | Overall (mm): | 5410 × 1920 × 2290 |
Rely SQR5030XYZ (postal vehicle)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR6540() | Wheelbase (mm): | 3110 |
Engine: | SQR484B | Tires: | 195/75R16C, 215/75R16… |
Power (kW): | 125 | Axle loads (kg): | 1611/1751 |
Fuel: | gasoline | Axles: | 2 |
Capacity (kg): | 1093, 938 | Number of tyres: | 4 |
Gross weight (kg): | 3362 | Overall (mm): | 5410/5810 × 1920 × 22… |
Rely SQR5031XYZ (postal vehicle)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR6490() | Wheelbase (mm): | 2570 |
Engine: | SQR484B | Tires: | 195/75R16C, 215/75R16… |
Power (kW): | 125 | Axle loads (kg): | 1500/1518 |
Fuel: | gasoline | Axles: | 2 |
Capacity (kg): | 976, 821 | Number of tyres: | 4 |
Gross weight (kg): | 3018 | Overall (mm): | 4870/5270 × 1920 × 21… |