- Chery cars
- Seating capacity: 5
- Gross weight: 1415 kg
- Curb weight: 1040 kg
- Axle loads: 770/645 kg
- Overhang: 748/562 mm
- Overall: 3700 × 1578 × 1527/1564 mm
The Chery vehicles (cars, multi-purpose vehicles (MPV), buses, city buses, pure electric cars (EV), hybrid cars, and driver training vehicles etc.) are made in China by the following companies:
Chery electric car SQR7000BEVJ00
Chery electric car SQR7000BEVS112
Chery electric car SQR7000BEVS11
Chery electric car SQR7000EAS11
Chery hybrid car SQR7160PHEVA21
Chery hybrid car SQR7130A217/A
Chery hybrid car SQR7160A217/B
Chery SQR7000FEB11 (fuel cell car)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Engine: | 270ZWS001 (Electric … | Tires: | 205/65R15 |
Power (kW): | 42 (Electric Motor) | Axle loads (kg): | 1122/1128 |
Fuel: | hydrogen | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 2250 | Overall (mm): | 4770 × 1815 × 1445 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1875 |
Chery SQR6610K99D (primary school bus)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR6610K99D-K III | Wheelbase (mm): | 3308 |
Engine: | YC4FA115-30 | Tires: | 6.50R16 |
Power (kW): | 85 | Axle loads (kg): | 1700/3690 |
Fuel: | diesel fuel | Axles: | 2 |
Passengers: | 24-25 | Number of tyres: | 6 |
Gross weight (kg): | 5390 | Overall (mm): | 6080 × 2100 × 2750 |
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR1040D8 | Axle loads (kg): | 1450/3040 |
Engine: | CY4100ZLQ | Axles: | 2 |
Power (kW): | 70 | Overall (mm): | 5980 × 2020 × 2150 |
Cargo body (mm): | 4170 × 1900 × 400 | Curb weight (kg): | 2540 |
Gross weight (kg): | 4490 | Overhang (mm): | 1220/1452 |
Wheelbase (mm): | 3308 | Seating capacity: | 2 |
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR1020D18 | Axle loads (kg): | 975/1460 |
Engine: | BJ493ZQ / 4JB1T / CYQ… | Axles: | 2 |
Power (kW): | 68 / 68 / 80.9 | Overall (mm): | 4980 × 1690 × 1650 |
Cargo body (mm): | 1400 × 1390 × 440 | Curb weight (kg): | 1620 |
Gross weight (kg): | 2435 | Overhang (mm): | 1025/930 |
Wheelbase (mm): | 3025 | Seating capacity: | 5 |
Chery SQR5020XLC (refrigerated truck)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Chassis: | SQR6462A187 | Wheelbase (mm): | 2700 |
Engine: | SQR477F | Tires: | 185/70R14 |
Power (kW): | 80 | Axle loads (kg): | 792/1178 |
Fuel: | gasoline | Axles: | 2 |
Capacity (kg): | 310 | Number of tyres: | 4 |
Gross weight (kg): | 1970 | Overall (mm): | 4610 × 1693 × 1915/20… |
Chery SQR5010XXYBEVJ00 (electric cargo van)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Chassis: | SQR7000BEVJ00 | Wheelbase (mm): | 2340 |
Engine: | 2103AAL; 2103AAS | Tires: | 165/60R14 |
Power (kW): | 41.8; 41.8 | Axle loads (kg): | 714/714 |
Fuel: | only electric power (… | Axles: | 2 |
Capacity (kg): | 170 | Number of tyres: | 4 |
Gross weight (kg): | 1428 | Overall (mm): | 3564 × 1620 × 1527 |
Chery SQR5020XLHJ52 (driver training vehicle)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Engine: | SQRD4G15 | Tires: | 185/60 R15 |
Power (kW): | 80 | Axle loads (kg): | 840/743 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1583 | Overall (mm): | 4450 × 1748 × 1493 |
Wheelbase (mm): | 2570 | Curb weight (kg): | 1208 |
Chery SQR5010XLHA15 (driver training vehicle)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Chassis: | SQR7150A151 | Axle loads (kg): | 755/720 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1475 | Overall (mm): | 4393 × 1682 × 1424 |
Wheelbase (mm): | 2468 | Curb weight (kg): | 1100 |
Tires: | 185/60R14 | Overhang (mm): | 884/1041 |