- Chery cars
- Seating capacity: 5
- Gross weight: 1415 kg
- Curb weight: 1040 kg
- Axle loads: 770/645 kg
- Overhang: 748/562 mm
- Overall: 3700 × 1578 × 1527/1564 mm
Chery Automobile Co., Ltd. is a car manufacturer located in China in Wuhu (Anhui Province), m:manufactures cars, multi-purpose vehicles (MPV), box van trucks, pure electric cars (EV), postal vehicles, prisoner transport vehicles, pure electric cargo vans (EV), buses, hybrid cars, ambulance vehicles, driver training vehicles, inspection vehicles, engineering works vehicles, fuel cell cars, plug-in hybrid cars, and other vehicles under such brands as Chery, Karry, Riich, Rely, Cowin.
Chery electric car SQR7000BEVJ00
Riich electric car SQR7000BEVJ18
Chery electric car SQR7000BEVS112
Chery hybrid car SQR7160PHEVA21
Chery hybrid car SQR7130A217/A
Chery hybrid car SQR7160A217/B
Chery SQR7000FEB11 (fuel cell car)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Engine: | 270ZWS001 (Electric … | Tires: | 205/65R15 |
Power (kW): | 42 (Electric Motor) | Axle loads (kg): | 1122/1128 |
Fuel: | hydrogen | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 2250 | Overall (mm): | 4770 × 1815 × 1445 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1875 |
Riich SQR7160PHEVJ18 (plug-in hybrid car)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Engine: | SQRE4G16 | Tires: | 195/55R15 |
Power (kW): | 93 | Axle loads (kg): | 974/940 |
Fuel: | gasoline and electric… | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1914 | Overall (mm): | 4610 × 1760 × 1478 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1539 |
Riich SQR7060SHEVS18 (extended range hybrid car)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Engine: | SQRB2G06 | Tires: | 175/60R14 |
Power (kW): | 24 | Axle loads (kg): | 806/732 |
Fuel: | gasoline and electric… | Axles: | 2 |
Seating capacity (incl. driver): | 4 | Number of tyres: | 4 |
Gross weight (kg): | 1538 | Overall (mm): | 3601 × 1587 × 1527/15… |
Wheelbase (mm): | 2330 | Curb weight (kg): | 1238 |
Karry box van truck SQR5021XXYK06
Karry box van truck SQR5022XXYQ22
Karry box van truck SQR5021XXYK08
Chery electric cargo van SQR5010XXYBEVJ00
Karry electric cargo van SQR5020XXYBEVK06
Karry electric cargo van SQR5022XXYBEVK06
Chery SQR5020XLC (refrigerated truck)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Chassis: | SQR6462A187 | Wheelbase (mm): | 2700 |
Engine: | SQR477F | Tires: | 185/70R14 |
Power (kW): | 80 | Axle loads (kg): | 792/1178 |
Fuel: | gasoline | Axles: | 2 |
Capacity (kg): | 310 | Number of tyres: | 4 |
Gross weight (kg): | 1970 | Overall (mm): | 4610 × 1693 × 1915/20… |
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Chassis: | SQR6400Q227 | Wheelbase (mm): | 2600 |
Engine: | SQR472WF; SQR472WC | Tires: | 175/65R14 |
Power (kW): | 55; 50 | Axle loads (kg): | 750/1035 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 7 | Number of tyres: | 4 |
Gross weight (kg): | 1785 | Overall (mm): | 3993/4015 × 1607 × 20… |
Karry prisoner transport vehicle SQR5022XQC
Karry prisoner transport vehicle SQR5020XQCK06
Karry prisoner transport vehicle SQR5023XQC
Rely SQR5031XJC (inspection vehicle)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Chassis: | SQR6470P11A7 | Wheelbase (mm): | 2725 |
Engine: | SQR484B | Tires: | 245/70R16 |
Power (kW): | 125 | Axle loads (kg): | 1187/1360 |
Fuel: | gasoline | Axles: | 2 |
Capacity (kg): | 475 | Number of tyres: | 4 |
Gross weight (kg): | 2547 | Overall (mm): | 4697 × 1878 × 1836 |
Rely SQR5032XGC (engineering works vehicle)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Chassis: | SQR6470P11A7 | Wheelbase (mm): | 2725 |
Engine: | SQR484B | Tires: | 245/70R16 |
Power (kW): | 125 | Axle loads (kg): | 1187/1360 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 2547 | Overall (mm): | 4697 × 1878 × 2016 |
Rely SQR5030XTX (communication vehicle)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Chassis: | SQR6470P11A7 | Wheelbase (mm): | 2725 |
Engine: | SQR484B | Tires: | 245/70R16 |
Power (kW): | 125 | Axle loads (kg): | 1187/1360 |
Fuel: | gasoline | Axles: | 2 |
Capacity (kg): | 152, 117 | Number of tyres: | 4 |
Gross weight (kg): | 2547 | Overall (mm): | 4697 × 1878 × 2316 |
Chery SQR5020XLHJ52 (driver training vehicle)
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Engine: | SQRD4G15 | Tires: | 185/60 R15 |
Power (kW): | 80 | Axle loads (kg): | 840/743 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1583 | Overall (mm): | 4450 × 1748 × 1493 |
Wheelbase (mm): | 2570 | Curb weight (kg): | 1208 |
Karry postal vehicle SQR5021XYZ
Karry postal vehicle SQR5020XYZJ62
Karry postal vehicle SQR5020XYZK02
Company name | Chery Automobile Co., Ltd. | Type | Car manufacturer |
Company location | Wuhu | Street address | 8 Changchun Road, Wuhu City, Anhui Province Economic and Technological Development Zone |
Region | Anhui Province, China (PRC) | Zip | 241009 |
Phone number | (0553)5922351 | Fax number | (0553)5842391 |