- Karry cars
- Engine: SQRD4G15C
- Seating capacity: 5
- Gross weight: 1846 kg
- Wheelbase: 2755 mm
- Curb weight: 1281 kg
- Axle loads: 896/950 kg
The Karry vehicles (box van trucks, multi-purpose vehicles (MPV), cargo trucks, truck chassis, basic cargo trucks, stake trucks, and postal vehicles etc.) are made in China by the following companies:
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5, 7 | Number of tyres: | 4 |
Gross weight (kg): | 1950, 1970 | Overall (mm): | 4610 × 1693 × 1855 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1300, 1320 |
Tires: | 185/70R14 | Overhang (mm): | 868/1042 |
Axle loads (kg): | 750/1200, 758/1212 | Leaf springs: | -/2 |
Karry box van truck SQR5020XXYK09
Karry box van truck SQR5021XXYK09
Karry box van truck SQR5046XXYH02D
Karry electric cargo van SQR5020XXYBEVK06
Karry electric cargo van SQR5022XXYBEVK06
Karry electric cargo van SQR5020XXYBEVK08
Karry soft top box van truck SQR5040CPYH30D
Karry soft top box van truck SQR5040CPYH29D
Karry soft top box van truck SQR5040CPYH16D
Karry SQR5020XYKH08 (wing van truck)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR1023-E | Gross weight (kg): | 1950 |
Engine: | SQR472WB | Wheelbase (mm): | 3050 |
Power (kW): | 59 | Tires: | 165R13C, 165R13LT |
Fuel: | gasoline | Axle loads (kg): | 654/1296 |
Capacity (kg): | 530 | Axles: | 2 |
Cargo body (mm): | 2880 × 1550/1750 × 15… | Number of tyres: | 4 |
Karry basic cargo truck SQR1021H09
Karry basic cargo truck SQR1021H10
Karry basic cargo truck SQR1021H08
Karry pickup truck SQR1031H98D
Karry pickup truck SQR1030H98D
Karry pickup truck SQR1020H98D
Karry stake truck SQR5020CCYH08
Karry stake truck SQR5021CCYH09
Karry stake truck SQR5021CCYH10
Karry refrigerated truck SQR5040XLCH29D
Karry refrigerated truck SQR5040XLCH02D
Karry refrigerated truck SQR5020XLCH00D
Karry truck chassis SQR1043H29D-E
Karry truck chassis SQR1047H02D-E
Karry truck chassis SQR1048H02D-E
Karry pickup truck chassis SQR1031H98D-S
Karry pickup truck chassis SQR1030H98D-S
Karry pickup truck chassis SQR1020H98D-S
Manufacturer: | Chery Automobile Co., Ltd. (China) | ||
Chassis: | SQR6400Q227 | Wheelbase (mm): | 2600 |
Engine: | SQR472WF; SQR472WC | Tires: | 175/65R14 |
Power (kW): | 55; 50 | Axle loads (kg): | 750/1035 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 7 | Number of tyres: | 4 |
Gross weight (kg): | 1785 | Overall (mm): | 3993/4015 × 1607 × 20… |
Karry SQR5020ZXXH00 (detachable body garbage truck)
Manufacturer: | Chery Automobile Henan Co., Ltd. (China) | ||
Chassis: | SQR1021-1E | Wheelbase (mm): | 2600 |
Engine: | SQR472WF | Tires: | 165R13LT, 165R13C |
Power (kW): | 55 | Axle loads (kg): | 645/1335 |
Fuel: | gasoline | Axles: | 2 |
Capacity (kg): | 666 | Number of tyres: | 4 |
Gross weight (kg): | 1980 | Overall (mm): | 4111 × 1603 × 1885 |
Karry prisoner transport vehicle SQR5022XQC
Karry prisoner transport vehicle SQR5020XQCK06
Karry prisoner transport vehicle SQR5023XQC
Karry SQR5040XLJH02D (motorhome)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR1040H02D-E | Wheelbase (mm): | 3360 |
Engine: | ISF2.8s5129T | Tires: | 215/75R16LT 8PR |
Power (kW): | 96 | Axle loads (kg): | 1961/2534 |
Fuel: | diesel fuel | Axles: | 2 |
Seating capacity (incl. driver): | 4, 5, 6 | Number of tyres: | 6 |
Gross weight (kg): | 4495 | Overall (mm): | 5995 × 2284 × 3039/31… |
Karry SQR5020XLHH99 (driver training vehicle)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR1020H99 | Tires: | 215/75R15 |
Fuel: | gasoline | Axle loads (kg): | 855/1450 |
Capacity (kg): | 500 | Axles: | 2 |
Cargo body (mm): | 1480 × 450 × 1470 | Number of tyres: | 4 |
Gross weight (kg): | 2305 | Overall (mm): | 4990/5090 × 1745 × 16… |
Wheelbase (mm): | 3025 | Curb weight (kg): | 1480 |
Karry SQR5021XSHH08 (mobile shop)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR1021H08-E | Wheelbase (mm): | 3050 |
Engine: | SQR472WD | Tires: | 165R13LT 8PR |
Power (kW): | 60 | Axle loads (kg): | 654/1296 |
Fuel: | gasoline | Axles: | 2 |
Capacity (kg): | 530 | Number of tyres: | 4 |
Gross weight (kg): | 1950 | Overall (mm): | 4920 × 1680 × 2400/24… |
Karry postal vehicle SQR5040XYZH02D
Karry postal vehicle SQR5021XYZ
Karry postal vehicle SQR5061XYZH02D
Karry SQR5040XQYH02D (explosives transport truck)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR1044H02D-E | Gross weight (kg): | 4325 |
Engine: | ISF2.8s4129V | Wheelbase (mm): | 3360 |
Power (kW): | 96 | Tires: | 215/75R16LT 8PR |
Fuel: | diesel fuel | Axle loads (kg): | 1832/2493 |
Capacity (kg): | 1495 | Axles: | 2 |
Cargo body (mm): | 4050 × 1850 × 1850/20… | Number of tyres: | 6 |
Karry SQR5070XRQH29D (flammable gas transport van truck)
Manufacturer: | Chery Commercial Vehicles (Anhui) Co., Ltd. (China) | ||
Chassis: | SQR1070H29D-E | Gross weight (kg): | 6985 |
Engine: | JE493ZLQ4 | Wheelbase (mm): | 3360 |
Power (kW): | 80 | Tires: | 7.50R16LT 14PR |
Fuel: | diesel fuel | Axle loads (kg): | 2488/4497 |
Capacity (kg): | 2950 | Axles: | 2 |
Cargo body (mm): | 4100 × 1900 × 2000 | Number of tyres: | 6 |